Send this page to a friend! Fill in the form bellow | ||
In a very exciting and tactical qualifying session, Lewis Hamilton proved his mastery of the Shanghai circuit with his third ever pole position in the race and his first pole with Mercedes. Kimi Raikkonen and Fernando Alonso will start second and third respectively.
Red Bull had a horrible qualifying session. Sebastian Vettel made it into the Q3 session but wanted to have a choice of tires for the race, so he went out and pitted on the same lap in the Q3 session. He will start ninth because Nico Hulkenberg opted for the same strategy of not setting a time. Mark Webber had an even worse afternoon when his car ran out of fuel while returning to the pits, and he was penalized to the back of the grid.
What qualifying for the Chinese Grand Prix today showed is the problems with the Pirelli tires. The soft tires were only good for two fast laps before beginning to degrade. That forced the teams to limit their laps and save tires during qualifying. It is a travesty in what is supposed to be the world's premiere form of motorsport that teams are choosing not to qualify to save tires. It is not Pirelli's fault either. It is making the tire that the organizers have asked for.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | Mercedes | 1:35.793 | 1:35.078 | 1:34.484 |
2 | Kimi Raikkonen | Lotus-Renault | 1:37.046 | 1:35.659 | 1:34.761 |
3 | Fernando Alonso | Ferrari | 1:36.253 | 1:35.148 | 1:34.788 |
4 | Nico Rosberg | Mercedes | 1:35.959 | 1:35.537 | 1:34.861 |
5 | Felipe Massa | Ferrari | 1:35.972 | 1:35.403 | 1:34.933 |
6 | Romain Grosjean | Lotus-Renault | 1:36.929 | 1:36.065 | 1:35.364 |
7 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:36.993 | 1:36.258 | 1:35.998 |
8 | Jenson Button | McLaren-Mercedes | 1:36.667 | 1:35.784 | 2:05.673 |
9 | Sebastian Vettel | Red Bull-Renault | 1:36.537 | 1:35.343 | No Time |
10 | Nico Hulkenberg | Sauber-Ferrari | 1:36.985 | 1:36.261 | No Time |
11 | Paul di Resta | Force India-Mercedes | 1:37.478 | 1:36.287 | |
12 | Sergio Perez | McLaren-Mercedes | 1:36.952 | 1:36.314 | |
13 | Adrian Sutil | Force India-Mercedes | 1:37.349 | 1:36.405 | |
14 | Pastor Maldonado | Williams-Renault | 1:37.281 | 1:37.139 | |
15 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:37.508 | 1:37.199 | |
16 | Valterri Bottas | Williams-Renault | 1:37.769 | ||
17 | Esteban Gutierrez | Sauber-Ferrari | 1:37.990 | ||
18 | Jules Bianchi | Marussia-Cosworth | 1:38.780 | ||
19 | Max Chilton | Marussia-Cosworth | 1:39.537 | ||
20 | Charles Pic | Caterham-Renault | 1:39.614 | ||
21 | Giedo van der Garde | Caterham-Renault | 1:39.660 | ||
22 (DSQ) | Mark Webber | Red Bull-Renault | 1:36.148 | 1:36.679 |
EncyclopediaMercedes-BenzW04 |