show best specs | |||||
Price
| 24.935 € | 38.940 € | 22.043 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 325 cu in | 279 cu in | 364 cu in | 110 cu in | |
Maximum power | 315 hp | 320 hp | 322 hp | 144 hp @ 6300 rpm | |
Maximum torque | 127 ft.lb @ 5200 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 24.935 € | 38.940 € | 22.043 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 325 cu in | 279 cu in | 364 cu in | 110 cu in | |
Maximum power | 315 hp | 320 hp | 322 hp | 144 hp @ 6300 rpm | |
Maximum torque | 127 ft.lb @ 5200 rpm | ||||