show best specs | |||||
Price
| 21.072 € | 38.909 € | 19.530 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 330 cu in | 293 cu in | 325 cu in | 78 cu in | |
Maximum power | 300 hp | 350 hp | 300 hp | 58 hp @ 5500 rpm | |
Maximum torque | 69 ft.lb @ 2450 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 21.072 € | 38.909 € | 19.530 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 330 cu in | 293 cu in | 325 cu in | 78 cu in | |
Maximum power | 300 hp | 350 hp | 300 hp | 58 hp @ 5500 rpm | |
Maximum torque | 69 ft.lb @ 2450 rpm | ||||