show best specs | ||
Price
| $ 17.255 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 142 hp @ 6300 rpm | |
Maximum torque | 128 ft.lb @ 4300 rpm | |
Fuel consumption | 25.99 / 33.99 / 29 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 17.255 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 142 hp @ 6300 rpm | |
Maximum torque | 128 ft.lb @ 4300 rpm | |
Fuel consumption | 25.99 / 33.99 / 29 US MPG (urban/extra-urban/combined) | |