show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 124 cu in | |
Maximum power | 116 hp @ 5750 rpm | |
Maximum torque | 122 ft.lb @ 3500 rpm | |
Top Speed | 114 mph | |
Acceleration (0-100 km/h) | 12.40s | |
CO2 Emissions | 175.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 124 cu in | |
Maximum power | 116 hp @ 5750 rpm | |
Maximum torque | 122 ft.lb @ 3500 rpm | |
Top Speed | 114 mph | |
Acceleration (0-100 km/h) | 12.40s | |
CO2 Emissions | 175.0 g/km | |