|
Type | Fixed-head coupé | | |
Seats | 4/5 | | |
Doors | 2 | |
|
Specific Output | 0 hp/cu in | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 134 cu in | | |
Bore x Stroke | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 10.00:1 | | |
Maximum power | 142 hp @ 5600 rpm | | |
Maximum torque | 150 ft.lb @ 4000 rpm | | |
Fuel | Petrol | | |
Catalytic converter | yes | | |
Coolant | Water | | |
Sump | Wet sumped | |
|
Wheelbase | 107 in | | |
Length | 187 in | | |
Width | 70 in | | |
Height | 54 in | | |
Track | front: 59 in
rear: 59 in | | |
Ground clearance | 5 in | | |
Fuel capacity | 14 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Transverse | | |
Wheel Drive | Front wheel drive | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.69 | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.6 | | |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| | |
Brake diameter | front: 11 in
rear: 11 in
| | |
Wheels | front: 6 15 rear: 6 15
| | |
Tyres | front: 215/60 R15 rear: 215/60 R15
| |
|