| | |
 |
Price
  US | $ 29.707 | |
 |
Ownership cost/year | | |
 |
Engine | Straight 4 | |
 |
Displacement | 83 cu in | |
 |
Maximum power | 90 hp @ 5600 rpm | |
 |
Maximum torque | 92 ft.lb @ 4000 rpm | |
 |
Top Speed | 104 mph | |
 |
Acceleration (0-100 km/h) | 13.80s | |
 |
Fuel consumption | 28.34 / 44.38 / 36.75 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 154.0 g/km | |
 |
Type | Multi-purpose vehicle | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 104 mph | |  |
Acceleration (0-100 km/h) | 13.80s | |  |
Power-to-weight | 67.67 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 28.34 / 44.38 / 36.75 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 154.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 83 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.91 ratio | |  |
Compression ratio | 10.50:1 | |  |
Maximum power | 90 hp @ 5600 rpm | |  |
Maximum torque | 92 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Main bearings | 5 | |  |
Coolant | Water | |  |
Sump | Wet sumped | |  |
Code | 1.4 TWINPORT ECOTEC | |
 |
Wheelbase | 104 in | |  |
Length | 159 in | |  |
Width | 67 in | |  |
Height | 64 in | |  |
Track | front: 57 in
rear: 58 in | |  |
Kerb weight | 2932 lb | |  |
Frontal area | 2.34 | |  |
Cx | 0.75 | |  |
Drag coefficient | 0.320 | |  |
Fuel capacity | 14 US Gal | |  |
Luggage Space | 350 l | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.76 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.8 | |  |
Turning circle | 34 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 10 in
rear: 9 in
| |  |
Wheels | front: 6 15 rear: 6 15
| |  |
Tyres | front: 175/70 R14 rear: 175/70 R14
| |
|