show best specs | ||
Price
| $ 26.225 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 145 cu in | |
Maximum power | 175 hp @ 5800 rpm | |
Maximum torque | 167 ft.lb @ 4500 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 26.225 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 145 cu in | |
Maximum power | 175 hp @ 5800 rpm | |
Maximum torque | 167 ft.lb @ 4500 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |