|
Type | Fixed-head coupé | | |
Seats | 2+2 | | |
Doors | 2 | |
|
Top Speed | 162 mph | | |
Acceleration (0-100 km/h) | 6.22s | | |
Standing 1/4 mile | 13.50s | | |
Standing km | 26.00s | | |
Power-to-weight | 171.72 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | Flat 6 | | |
Valve train | Single overhead camshaft | | |
Valves | 2 valves per cylinder
12 total valves | | |
Displacement | 220 cu in | | |
Bore x Stroke | 4 in x 3 in
1.31 ratio | | |
Compression ratio | 11.30:1 | | |
Maximum power | 249 hp @ 6100 rpm | | |
Maximum torque | 229 ft.lb @ 4800 rpm | | |
Fuel | Petrol | | |
Main bearings | 8 | | |
Coolant | Air | | |
Sump | Dry sumped | |
|
Wheelbase | 89 in | | |
Length | 167 in | | |
Width | 65 in | | |
Height | 52 in | | |
Track | front: 54 in
rear: 54 in | | |
Ground clearance | 5 in | | |
Kerb weight | 3197 lb | | |
Weight distribution | 36.00 | | |
Frontal area | 2.18 | | |
Cx | 0.70 | | |
Drag coefficient | 0.320 | | |
Fuel capacity | 20 US Gal | |
|
Engine location | Rear | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Four wheel drive | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.87 | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turning circle | 39 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Tyres | front: 205/55 R16 rear: 225/50 R16
| |
|
Number made | 13353 | |
|