![](/images/pixel.gif) |
Type | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Power-to-weight | 45.32 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | overhead inlet, side exhaust | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 97 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.66 ratio | | ![](/images/pixel.gif) |
Compression ratio | 7.10:1 | | ![](/images/pixel.gif) |
Maximum power | 61 hp | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Main bearings | 3 | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 111 in | | ![](/images/pixel.gif) |
Length | 171 in | | ![](/images/pixel.gif) |
Width | 63 in | | ![](/images/pixel.gif) |
Height | 65 in | | ![](/images/pixel.gif) |
Track | front: 51 in
rear: 55 in | | ![](/images/pixel.gif) |
Ground clearance | 8 in | | ![](/images/pixel.gif) |
Kerb weight | 2967 lb | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 4, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 1.00 | | ![](/images/pixel.gif) |
Steering | Worm & Nut | | ![](/images/pixel.gif) |
Brakes | front: Drum rear: Drum
| |
|