show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 170 hp @ 4200 rpm | |
Maximum torque | 258 ft.lb @ 1800 rpm | |
Top Speed | 129 mph | |
Acceleration (0-100 km/h) | 8.60s | |
CO2 Emissions | 167.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 120 cu in | |
Maximum power | 170 hp @ 4200 rpm | |
Maximum torque | 258 ft.lb @ 1800 rpm | |
Top Speed | 129 mph | |
Acceleration (0-100 km/h) | 8.60s | |
CO2 Emissions | 167.0 g/km | |