show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 5 | |
Displacement | 147 cu in | |
Maximum power | 162 hp @ 4000 rpm | |
Maximum torque | 251 ft.lb @ 1750 rpm | |
Top Speed | 121 mph | |
Acceleration (0-100 km/h) | 11.50s | |
CO2 Emissions | 226.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 5 | |
Displacement | 147 cu in | |
Maximum power | 162 hp @ 4000 rpm | |
Maximum torque | 251 ft.lb @ 1750 rpm | |
Top Speed | 121 mph | |
Acceleration (0-100 km/h) | 11.50s | |
CO2 Emissions | 226.0 g/km | |