show best specs | ||
Price
| $ 31.335 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 138 cu in | |
Maximum power | 244 hp @ 5000 rpm | |
Fuel consumption | 18 / 25.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 31.335 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 138 cu in | |
Maximum power | 244 hp @ 5000 rpm | |
Fuel consumption | 18 / 25.99 / 21 US MPG (urban/extra-urban/combined) | |