show best specs | ||
Price
| $ 19.030 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 155 hp @ 6100 rpm | |
Fuel consumption | 22 / 32 / 25.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 19.030 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 155 hp @ 6100 rpm | |
Fuel consumption | 22 / 32 / 25.99 US MPG (urban/extra-urban/combined) | |