show best specs | ||
Price
| $ 17.770 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 132 hp @ 6000 rpm | |
Fuel consumption | 25.99 / 35 / 30 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 17.770 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 132 hp @ 6000 rpm | |
Fuel consumption | 25.99 / 35 / 30 US MPG (urban/extra-urban/combined) | |