show best specs | ||
Price
| $ 24.360 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 177 cu in | |
Maximum power | 185 hp @ 5600 rpm | |
Fuel consumption | 16.99 / 22.99 / 20 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 24.360 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 177 cu in | |
Maximum power | 185 hp @ 5600 rpm | |
Fuel consumption | 16.99 / 22.99 / 20 US MPG (urban/extra-urban/combined) | |