show best specs | ||
Price
| $ 22.050 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 170 hp @ 6000 rpm | |
Fuel consumption | 22 / 27 / 24 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 22.050 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 170 hp @ 6000 rpm | |
Fuel consumption | 22 / 27 / 24 US MPG (urban/extra-urban/combined) | |