show best specs | ||
Price
| $ 24.195 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 179 hp @ 6500 rpm | |
Fuel consumption | 21 / 28 / 24 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 24.195 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 179 hp @ 6500 rpm | |
Fuel consumption | 21 / 28 / 24 US MPG (urban/extra-urban/combined) | |