show best specs | ||
Price
| $ 25.285 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 147 cu in | |
Maximum power | 182 hp @ 6700 rpm | |
Fuel consumption | 20 / 29 / 22.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 25.285 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 147 cu in | |
Maximum power | 182 hp @ 6700 rpm | |
Fuel consumption | 20 / 29 / 22.99 US MPG (urban/extra-urban/combined) | |