show best specs | ||
Price
| $ 27.995 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 265 hp @ 6000 rpm | |
Fuel consumption | 18 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 27.995 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 265 hp @ 6000 rpm | |
Fuel consumption | 18 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |