show best specs | ||
Price
| $ 34.995 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 305 hp @ 6000 rpm | |
Fuel consumption | 16.99 / 22.99 / 19 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 34.995 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 305 hp @ 6000 rpm | |
Fuel consumption | 16.99 / 22.99 / 19 US MPG (urban/extra-urban/combined) | |