show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 285 hp @ 7000 rpm | |
![]() | ||
Maximum torque | 236 ft.lb @ 3600 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.00s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 285 hp @ 7000 rpm | |
![]() | ||
Maximum torque | 236 ft.lb @ 3600 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.00s | |