|
Type | Hatchback | | |
Seats | 5 | | |
Doors | 5 | |
|
Top Speed | 104 mph | | |
Acceleration (0-100 km/h) | 13s | | |
Power-to-weight | 68.33 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 47.04 US MPG (combined) | | |
CO2 Emissions | 114 g/km | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Displacement | 76 cu in | | |
Maximum power | 85 hp @ 6000 rpm | | |
Maximum torque | 87 ft.lb @ 4000 rpm | | |
Fuel | Petrol | |
|
Wheelbase | 98 in | | |
Length | 157 in | | |
Width | 67 in | | |
Height | 58 in | | |
Kerb weight | 2743 lb | | |
Drag coefficient | 0.32 | | |
Fuel capacity | 12 US Gal | |
|
Engine location | Front | | |
Wheel Drive | Front wheel drive | | |
Transmission | 5, Manual
| | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turning circle | 16 ft | | |
Brakes | front: Disc Ventilated rear: Disc
| | |
Brake diameter | front: 10 in
rear: 10 in
| | |
Wheels | front: 5 14 rear: 5 14
| | |
Tyres | front: 175/70 R14 rear: 175/70 R14
| |
|