show best specs | |||
Price
| $ 21.380 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 97 cu in | 144 cu in | |
Maximum power | 107 hp @ 6100 rpm | 177 hp | |
Maximum torque | 100 ft.lb @ 3300 rpm | ||
Top Speed | 108 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 21.380 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 97 cu in | 144 cu in | |
Maximum power | 107 hp @ 6100 rpm | 177 hp | |
Maximum torque | 100 ft.lb @ 3300 rpm | ||
Top Speed | 108 mph | ||