|
Type | Sport-utility vehicle | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Top Speed | 126 mph | | |
Standing km | 29.40s | | |
Power-to-weight | 111.59 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 13.52 / 23.52 / 18.52 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 305.0 g/km | |
|
Engine | Straight 6 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 182 cu in | | |
Bore x Stroke | 3 in x 4 in
0.94 ratio | | |
Compression ratio | 10.20:1 | | |
Maximum power | 231 hp @ 5900 rpm | | |
Maximum torque | 221 ft.lb @ 3500 rpm | | |
Fuel | Petrol | | |
Catalytic converter | yes | | |
Coolant | Water | | |
Sump | Wet sumped | |
|
Wheelbase | 111 in | | |
Length | 184 in | | |
Width | 74 in | | |
Height | 68 in | | |
Track | front: 62 in
rear: 62 in | | |
Ground clearance | 7 in | | |
Kerb weight | 4564 lb | | |
Frontal area | 2.70 | | |
Cx | 0.95 | | |
Drag coefficient | 0.350 | | |
Fuel capacity | 25 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Four wheel drive | | |
Transmission | 5, Manual
| | |
Top gear ratio | 1.00 | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turning circle | 40 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 13 in
| | |
Wheels | front: 7.5 17 rear: 7.5 17
| | |
Tyres | front: 235/65 R17 rear: 235/65 R17
| |
|