show best specs | ||
Price
| $ 61.731 | |
Ownership cost/year | ||
Displacement | 183 cu in | |
Maximum power | 255 hp @ 4000 rpm | |
Fuel consumption | 34.54 / 41.93 / 39.2 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 159 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 61.731 | |
Ownership cost/year | ||
Displacement | 183 cu in | |
Maximum power | 255 hp @ 4000 rpm | |
Fuel consumption | 34.54 / 41.93 / 39.2 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 159 g/km | |