show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 140 cu in | |
Maximum power | 220 hp @ 6750 rpm | |
Maximum torque | 181 ft.lb @ 4750 rpm | |
Top Speed | 147 mph | |
Acceleration (0-100 km/h) | 6.70s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 140 cu in | |
Maximum power | 220 hp @ 6750 rpm | |
Maximum torque | 181 ft.lb @ 4750 rpm | |
Top Speed | 147 mph | |
Acceleration (0-100 km/h) | 6.70s | |