show best specs | ||
Price
| $ 33.643 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 120 hp | |
Top Speed | 120 mph | |
Fuel consumption | 28.34 / 47.04 / 37.94 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 144 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 33.643 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 120 hp | |
Top Speed | 120 mph | |
Fuel consumption | 28.34 / 47.04 / 37.94 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 144 g/km | |