show best specs | ||
Price
| $ 45.743 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 146 hp | |
Top Speed | 106 mph | |
Fuel consumption | 22.62 / 30.95 / 27.03 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 229 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 45.743 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 146 hp | |
Top Speed | 106 mph | |
Fuel consumption | 22.62 / 30.95 / 27.03 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 229 g/km | |