show best specs | ||
Price
| $ 75.461 | |
Ownership cost/year | ||
Displacement | 182 cu in | |
Maximum power | 190 hp | |
Top Speed | 109 mph | |
Fuel consumption | 24 / 32.22 / 28.68 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 217 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 75.461 | |
Ownership cost/year | ||
Displacement | 182 cu in | |
Maximum power | 190 hp | |
Top Speed | 109 mph | |
Fuel consumption | 24 / 32.22 / 28.68 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 217 g/km | |