show best specs | ||
Price
| $ 46.737 | |
Ownership cost/year | ||
Displacement | 152 cu in | |
Maximum power | 190 hp | |
Top Speed | 112 mph | |
Fuel consumption | 21.98 / 32.67 / 27.67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 224 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 46.737 | |
Ownership cost/year | ||
Displacement | 152 cu in | |
Maximum power | 190 hp | |
Top Speed | 112 mph | |
Fuel consumption | 21.98 / 32.67 / 27.67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 224 g/km | |