show best specs | ||
Price
| $ 51.874 | |
Ownership cost/year | ||
Displacement | 152 cu in | |
Maximum power | 190 hp | |
Top Speed | 111 mph | |
Fuel consumption | 20.45 / 30.95 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 238 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 51.874 | |
Ownership cost/year | ||
Displacement | 152 cu in | |
Maximum power | 190 hp | |
Top Speed | 111 mph | |
Fuel consumption | 20.45 / 30.95 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 238 g/km | |