|
Engine | Flat 6 | V 6 ( 90.0º vee) | V 6 ( 90.0º vee) | V 6 | V 6 ( 60.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
12 total valves | |
|
Displacement | 232 cu in | 213 cu in | 213 cu in | 213 cu in | 214 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.32 ratio | 4 in x 3 in
1.08 ratio | 4 in x 3 in
1.08 ratio | 4 in x 3 in
1.08 ratio | 4 in x 3 in
1.3 ratio | |
|
Compression ratio | 9.8:1 | 11.70:1 | 12.20:1 | 10.70:1 | 9.80:1 | |
|
Maximum power | 500 hp @ 6000 rpm | 305 hp @ 6500 rpm | 292 hp @ 6400 rpm | 272 hp @ 6000 rpm | 214 hp @ 5900 rpm | |
|
Maximum torque | 479 ft.lb @ 1950 rpm | 266 ft.lb @ 4900 rpm | 269 ft.lb @ 3000 rpm | 258 ft.lb @ 2400 rpm | 214 ft.lb @ 4000 rpm | |
|
Maximum RPM | | | | | 6400 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | yes | |
|
Construction | | | | | Cast iron block &
Aluminium head | |
|
Coolant | | Water | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Rear | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Front wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 6, Manual
with overdrive
| 7, Automatic
| 6, Manual
| 4, Automatic
with overdrive
| |
|
Top gear ratio | | 0.84 | 0.73 | 0.84 | 0.70 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | yes | |
|
Turns lock-to-lock | | | | | 2.4 | |
|
Turning circle | 0 ft | 34 ft | 37 ft | 35 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| |
|
Brake diameter | | | | | front: 12 in
rear: 11 in
| |
|
Wheels | | front: 7.5 17 rear: 8.5 17
| front: 7.5 16 rear: 7.5 16
| front: 7 16 rear: 7 16
| front: 6.5 16 rear: 6.5 16
| |
|
Tyres | front: 235/35 R19 rear: 305/30 R19
| front: 225/45 R17 rear: 245/40 R17
| front: 225/55 R16 rear: 225/55 R16
| front: 225/45 R17 rear: 225/45 R17
| front: 225/60 R15 rear: 225/60 R16
| |