show best specs | ||
Price
| $ 44.219 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 90 hp | |
Top Speed | 90 mph | |
Fuel consumption | 24 / 33.6 / 29.77 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 214 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 44.219 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 90 hp | |
Top Speed | 90 mph | |
Fuel consumption | 24 / 33.6 / 29.77 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 214 g/km | |