show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 262 cu in | |
![]() | ||
Maximum power | 158 hp @ 4100 rpm | |
![]() | ||
Maximum torque | 230 ft.lb @ 2700 rpm | |
![]() | ||
Top Speed | 106 mph | |
![]() | ||
Fuel consumption | 14.98 / 19.85 / 17.91 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 262 cu in | |
![]() | ||
Maximum power | 158 hp @ 4100 rpm | |
![]() | ||
Maximum torque | 230 ft.lb @ 2700 rpm | |
![]() | ||
Top Speed | 106 mph | |
![]() | ||
Fuel consumption | 14.98 / 19.85 / 17.91 US MPG (urban/extra-urban/combined) | |