show best specs | ||
Price
| $ 42.976 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 156 hp | |
Top Speed | 126 mph | |
Fuel consumption | 23.76 / 42 / 33.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 169 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 42.976 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 156 hp | |
Top Speed | 126 mph | |
Fuel consumption | 23.76 / 42 / 33.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 169 g/km | |