show best specs | ||
Price
| $ 44.488 | |
Ownership cost/year | ||
Top Speed | 126 mph | |
Acceleration (0-100 km/h) | 10.07s | |
Fuel consumption | 37.94 / 50.04 / 45.23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 137 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 44.488 | |
Ownership cost/year | ||
Top Speed | 126 mph | |
Acceleration (0-100 km/h) | 10.07s | |
Fuel consumption | 37.94 / 50.04 / 45.23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 137 g/km | |