|
Type | Hatchback | | |
Seats | 1/5 | | |
Doors | 5 | |
|
Top Speed | 84 mph | |
|
Fuel | Electric | | |
Engine | Permanent magnetic electric traction | | |
Maximum Power | | | |
Maximum Torque | | | |
Battery Power | | |
|
Wheelbase | 104 in | | |
Length | 173 in | | |
Width | 72 in | | |
Height | 58 in | | |
Track | front: 60 in
rear: 60 in | | |
Luggage Space | 965.2 l | | |
Head Room | 838.2 | |
|
Engine location | Front | | |
Wheel Drive | Front wheel drive | | |
Transmission | 1, Automatic
| | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
Brake diameter | front: 13 in
rear: 11 in
| | |
Tyres | front: 225/50 R17 rear: 225/50 R17
| |
|