show best specs | ||
Price
| $ 83.894 | |
Ownership cost/year | ||
Displacement | 376 cu in | |
Maximum power | 425 hp @ 6000 rpm | |
Fuel consumption | 12.41 / 22.81 / 17.49 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 320 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 83.894 | |
Ownership cost/year | ||
Displacement | 376 cu in | |
Maximum power | 425 hp @ 6000 rpm | |
Fuel consumption | 12.41 / 22.81 / 17.49 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 320 g/km | |