|
Type | Fixed-head coupé | | |
Doors | 2 | |
|
Top Speed | 207 mph | | |
Acceleration (0-100 km/h) | 3.1s | | |
Standing 1/4 mile | 10.8s | | |
Standing km | 19.5s | | |
Power-to-weight | 480.77 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 20.1 US MPG (combined) | | |
CO2 Emissions | 279 g/km | |
|
Engine | V 8 (90.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 232 cu in | | |
Bore x Stroke | 4 in x 3 in
1.33 ratio | | |
Compression ratio | 8.7:1 | | |
Maximum power | 625 hp @ 7500 rpm | | |
Maximum torque | 443 ft.lb @ 3000 rpm | | |
Maximum RPM | 8500 | | |
Fuel | Petrol / Ethanol | | |
Catalytic converter | yes | | |
Construction | Aluminium block &
Aluminium head | | |
Coolant | Water | | |
Intercooler | no | | |
Sump | Dry sumped | | |
Manufacturer | McLaren & Ricardo Engineering Plc | |
|
Wheelbase | 105 in | | |
Length | 178 in | | |
Width | 75 in | | |
Height | 47 in | | |
Track | front: 65 in
rear: 62 in | | |
Kerb weight | 2866 lb | | |
Weight distribution | 42.5 | | |
Cx | 0.30 | | |
Fuel capacity | 19 US Gal | | |
Luggage Space | 230 l | |
|
Engine location | Middle | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Rear wheel drive | | |
Transmission | 7, Double Clutch
| | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| | |
Brake diameter | front: 15 in
rear: 14 in
| | |
Wheels | front: 19 8.5 rear: 20 11
| | |
Tyres | front: 235/35 R19 rear: 305/30 R20
| |
|
Designer | Frank Stephenson | | |
Number made | 3800 | |
|