show best specs | ||
Price
| $ 28.320 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 176 hp @ 6000 rpm | |
Maximum torque | 172 ft.lb @ 4100 rpm | |
CO2 Emissions | 167 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 28.320 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 176 hp @ 6000 rpm | |
Maximum torque | 172 ft.lb @ 4100 rpm | |
CO2 Emissions | 167 g/km | |