show best specs | ||
Price
| $ 44.688 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 85 cu in | |
Maximum power | 125 hp @ 5000 rpm | |
Maximum torque | 148 ft.lb @ 1400 rpm | |
CO2 Emissions | 116 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 44.688 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 85 cu in | |
Maximum power | 125 hp @ 5000 rpm | |
Maximum torque | 148 ft.lb @ 1400 rpm | |
CO2 Emissions | 116 g/km | |