show best specs | ||
Price
| $ 27.800 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 180 hp @ 6000 rpm | |
Maximum torque | 176 ft.lb @ 4000 rpm | |
Fuel consumption | 19.93 / 25.02 / 21.98 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 27.800 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 180 hp @ 6000 rpm | |
Maximum torque | 176 ft.lb @ 4000 rpm | |
Fuel consumption | 19.93 / 25.02 / 21.98 US MPG (urban/extra-urban/combined) | |