show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 12 | |
![]() | ||
Displacement | 382 cu in | |
![]() | ||
Maximum power | 444 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 457 ft.lb @ 4400 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 5.50s | |
![]() | ||
CO2 Emissions | 338.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 12 | |
![]() | ||
Displacement | 382 cu in | |
![]() | ||
Maximum power | 444 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 457 ft.lb @ 4400 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 5.50s | |
![]() | ||
CO2 Emissions | 338.0 g/km | |