show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 210 hp @ 6000 rpm | |
Maximum torque | 221 ft.lb @ 2000 rpm | |
CO2 Emissions | 213.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 210 hp @ 6000 rpm | |
Maximum torque | 221 ft.lb @ 2000 rpm | |
CO2 Emissions | 213.0 g/km | |