|
Type | Fixed-head coupé | | |
Seats | 2 | | |
Doors | 2 | |
|
Top Speed | 160 mph | | |
Power-to-weight | 214.55 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 133 cu in | | |
Bore x Stroke | 4 in x 3 in
1.25 ratio | | |
Compression ratio | 8.00:1 | | |
Maximum power | 289 hp @ 6400 rpm | | |
Maximum torque | 290 ft.lb @ 4100 rpm | | |
Fuel | Petrol | | |
Catalytic converter | yes | | |
Main bearings | 5 | | |
Coolant | Water | | |
Intercooler | yes | |
|
Wheelbase | 95 in | | |
Length | 174 in | | |
Width | 74 in | | |
Height | 45 in | | |
Track | front: 60 in
rear: 60 in | | |
Kerb weight | 2970 lb | | |
Fuel capacity | 19 US Gal | |
|
Engine location | Middle | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Rear wheel drive | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.82 | | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turns lock-to-lock | 3.1 | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Wheels | front: 8.5 17 rear: 10 18
| | |
Tyres | front: 235/40 R17 rear: 285/35 R18
| |
|