|
Engine | Straight 4 | Wankel 2 | V 6 | V 12 | V 12 ( 60.0º vee) | |
|
Valve train | Single overhead camshaft | Rotary | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | |
|
Displacement | 60 cu in | 160 cu in | 196 cu in | 370 cu in | 370 cu in | |
|
Bore x Stroke | 3 in x 3 in
1.09 ratio | | 4 in x 3 in
1.07 ratio | 3 in x 3 in
0.99 ratio | 3 in x 3 in
0.99 ratio | |
|
Compression ratio | 8.80:1 | 9.00:1 | | 11.00:1 | 11.00:1 | |
|
Maximum power | 63 hp @ 6000 rpm | 128 hp @ 6000 rpm | 203 hp @ 5500 rpm | 627 hp @ 7500 rpm | 680 hp @ 7800 rpm | |
|
Maximum torque | 59 ft.lb @ 3500 rpm | 127 ft.lb @ 3500 rpm | 210 ft.lb @ 4500 rpm | 480 ft.lb @ 5600 rpm | 520 ft.lb @ 4500 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | no | yes | yes | yes | |
|
Construction | | | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Sump | | | | Dry sumped | Dry sumped | |