show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 121 cu in | 221 cu in | |
Maximum power | 57 hp @ 3500 rpm | 61 hp | |
Top Speed | 80 mph | 75 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 121 cu in | 221 cu in | |
Maximum power | 57 hp @ 3500 rpm | 61 hp | |
Top Speed | 80 mph | 75 mph | |