show best specs | |||
Price
| $ 61.987 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 119 cu in | 182 cu in | |
Maximum power | 188 hp @ 7200 rpm | 136 hp @ 3400 rpm | |
Maximum torque | 221 ft.lb @ 1200 rpm | ||
Top Speed | 152 mph | 78 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 61.987 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 119 cu in | 182 cu in | |
Maximum power | 188 hp @ 7200 rpm | 136 hp @ 3400 rpm | |
Maximum torque | 221 ft.lb @ 1200 rpm | ||
Top Speed | 152 mph | 78 mph | |