show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 10 (90º vee) | |
Displacement | 42 cu in | 317 cu in | |
Maximum power | 65 hp @ 7800 rpm | 570 hp | |
Maximum torque | 398 ft.lb | ||
Top Speed | 112 mph | 217 mph | |
Acceleration (0-100 km/h) | 2.5s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 10 (90º vee) | |
Displacement | 42 cu in | 317 cu in | |
Maximum power | 65 hp @ 7800 rpm | 570 hp | |
Maximum torque | 398 ft.lb | ||
Top Speed | 112 mph | 217 mph | |
Acceleration (0-100 km/h) | 2.5s | ||